<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaitanya&#039;s OWN &#187; Facebook</title>
	<atom:link href="http://www.chaitanyasblog.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaitanyasblog.com</link>
	<description>Opinions Works News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flying Colours</title>
		<link>http://www.chaitanyasblog.com/opinion/flying-colours/</link>
		<comments>http://www.chaitanyasblog.com/opinion/flying-colours/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:54:05 +0000</pubDate>
		<dc:creator>Chaitanya Reddy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.chaitanyasblog.com/?p=1137</guid>
		<description><![CDATA[Many people (mostly women, although some men joined in to keep it interesting)  were/are updating their &#8216;facebook status&#8217; with a colour &#8211; apparently for a cause. The only mission the &#8216;campaign&#8217; accomplished was a generate a whole lot of curiosity to a question, that turned out to be colours of a womens bra. A friend  of [...]]]></description>
			<content:encoded><![CDATA[<p>Many people (mostly women, although some men joined in to keep it interesting)  were/are updating their &#8216;facebook status&#8217; with a colour &#8211; apparently for a cause.</p>
<p>The only mission the &#8216;campaign&#8217; accomplished was a generate a whole lot of curiosity to a question, that turned out to be colours of a womens bra. A friend  of mine took it to another level with her status reading &#8216;white with blood stains&#8217; &#8211; which made me wonder &#8220;What&#8217;s for dinner?&#8221;.</p>
<p>The point being &#8211; how effective are these viral campaigns on social networking sites?  This one for example did make everyone search the trend to find out that it was meant to generate &#8221;Breast cancer awareness&#8217;.  Honestly though, how many of the people who participated were not already aware of breast cancer?</p>
<p>The fad spread and quick but what needs to be measured is its true effectiveness &#8211; did it translate to real research on the subject, or make people go for a check up?</p>
<p>If only, all those who had updated their status, told us if they passed the  check-up with flying colours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaitanyasblog.com/opinion/flying-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam mail</title>
		<link>http://www.chaitanyasblog.com/opinion/spam-mail/</link>
		<comments>http://www.chaitanyasblog.com/opinion/spam-mail/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:06:26 +0000</pubDate>
		<dc:creator>Chaitanya Reddy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Mails]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.chaitanyasblog.com/?p=1086</guid>
		<description><![CDATA[Everyday the mailbox fills up with piles of junk and &#8216;spam&#8217; mail. A consequence of &#8216;reply to all&#8217; or just poor design. While replies to one mail are threaded together and form a neat cascade in Gmail, similar features needs to be integrated into mails from facebook, even better would be a pop-up (in facebook) that&#8217;s ask whether [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chaitanyasblog.com/wp-content/uploads/2010/01/spam.jpg"></a>Everyday the mailbox fills up with piles of junk and &#8216;spam&#8217; mail. A consequence of &#8216;reply to all&#8217; or just poor design.</p>
<p>While replies to one mail are threaded together and form a neat cascade in Gmail, similar features needs to be integrated into mails from facebook, even better would be a pop-up (in facebook) that&#8217;s ask whether you want notifications about additional activity against any status/pic you have responded to.</p>
<p>For office mail spam I guess common sense should work:</p>
<p><img title="spam" src="http://www.chaitanyasblog.com/wp-content/uploads/2010/01/spam-300x178.jpg" alt="" width="300" height="178" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaitanyasblog.com/opinion/spam-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact through social networking clusters</title>
		<link>http://www.chaitanyasblog.com/opinion/impact-through-social-networking-clusters/</link>
		<comments>http://www.chaitanyasblog.com/opinion/impact-through-social-networking-clusters/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:35:41 +0000</pubDate>
		<dc:creator>Chaitanya Reddy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.chaitanyasblog.com/?p=899</guid>
		<description><![CDATA[When using any social network  friends, acquaintances and small businesses bank on each &#8216;tweet&#8217; /&#8217;status update&#8217; to further a impression and attitude towards their brand. Small business and startups understand that the &#8216;fan&#8217; on a social network  only has their word to rely on and hence are always on their best behaviour.  Businesses market and sell in virtual clusters, the &#8216;facebook cluster&#8217;, the [...]]]></description>
			<content:encoded><![CDATA[<p>When using any social network  friends, acquaintances and small businesses bank on each &#8216;tweet&#8217; /&#8217;status update&#8217; to further a impression and attitude towards their brand.</p>
<p>Small business and startups understand that the &#8216;fan&#8217; on a social network  only has their word to rely on and hence are always on their best behaviour. </p>
<p>Businesses market and sell in virtual clusters, the &#8216;facebook cluster&#8217;, the &#8216;twitter cluster&#8217; etc. , where each update is calculated and designed to have an impact.</p>
<p>When advertisements reach the target audience through consent and are more interactive, it makes you wonder where all the irrelevant pop-ups disappeared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaitanyasblog.com/opinion/impact-through-social-networking-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News coverage &#8211; social networking leading the race?</title>
		<link>http://www.chaitanyasblog.com/opinion/news-coverage-social-networking-leading-the-race/</link>
		<comments>http://www.chaitanyasblog.com/opinion/news-coverage-social-networking-leading-the-race/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:09:53 +0000</pubDate>
		<dc:creator>Chaitanya Reddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.chaitanyasblog.com/?p=777</guid>
		<description><![CDATA[I &#8216;heard&#8217; the news, long before it was aired on Television or published on online news channels. My source was not reliable, but the news did turn out to be true.  I saw the news flashing on Twitter and Facebook. People awaiting confirmation from news media on Michael Jackson&#8217;s death had numerous &#8211; almost &#8216;live&#8217;- [...]]]></description>
			<content:encoded><![CDATA[<p>I &#8216;heard&#8217; the news, long before it was aired on Television or published on online news channels.</p>
<p>My source was not reliable, but the news did turn out to be true.  I saw the news flashing on Twitter and Facebook. People awaiting confirmation from news media on Michael Jackson&#8217;s death had numerous &#8211; almost &#8216;live&#8217;- status changes.</p>
<p>This got me thinking, was it the timing when I logged in to the networking site or was there more to the way I first heard the news?</p>
<p>I did a little investigation and  <a href="http://www.searchenginejournal.com/michael-jackson-dead-twitter-and-facebook-report-death-before-major-news-media/11386/"><strong>this</strong></a> is what I found.</p>
<p>Word of mouth still the most effective means to transmit information, eh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chaitanyasblog.com/opinion/news-coverage-social-networking-leading-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

